Hat Sizes

Our research indicates that a "One-Size-Fits-All" hat normally fits a head size of up to about 60-61cms or 7 1/2 - 7 5/8 (US).

All range of our hats vary in size, and the range of head sizes that they fit are included in the product titles.

If your Head Size is highlighted below in one of the "Gold" coloured rows, then our Big Aussie Hats (including Baseball Caps, Bucket Hats & Beanies) should fit you nicely. If you do not know your own head size, here are our How To Measure Your Head Size (pdf) instructions.

Inches

Metric (cms)

USA Sizes

English Sizes

International

23 58.4 7 3/8 7 1/4 L
23 1/8 58.7 7 3/8 7 1/4 L
23 1/4 59.1 7 3/8 7 1/4 L
23 3/8 59.4 7 1/2 7 3/8 L
23 1/2 59.7 7 1/2 7 3/8 XL
23 5/8 60.0 7 1/2 7 3/8 XL
23 3/4 60.3 7 5/8 7 1/2 XL
23 7/8 60.6 7 5/8 7 1/2 XL
24 61.0 7 5/8 7 1/2 XL
24 1/8 61.3 7 5/8 7 1/2 XL
24 1/4 61.6 7 3/4 7 5/8 2XL
24 3/8 61.9 7 3/4 7 5/8 2XL
24 1/2 62.2 7 3/4 7 5/8 2XL
24 5/8 62.5 7 7/8 7 3/4 2XL
24 3/4 62.9 7 7/8 7 3/4 2XL
24 7/8 63.2 7 7/8 7 3/4 2XL
25 63.5 8 7 7/8 3XL
25 1/8 63.8 8 7 7/8 3XL
25 1/4 64.1 8 7 7/8 3XL
25 3/8 64.5 8 1/8 8 3XL
25 1/2 64.8 8 1/8 8 3XL
25 5/8 65.1 8 1/8 8 3XL
25 3/4 65.4 8 1/4 8 1/8 4XL
25 7/8 65.7 8 1/4 8 1/8 4XL
26 66.0 8 1/4 8 1/8 4XL
26 1/8 66.4 8 3/8 8 1/4 4XL
26 1/4 66.7 8 3/8 8 1/4 4XL
26 3/8 67.0 8 3/8 8 1/4 4XL
26 1/2 67.3 8 1/2 8 3/8 5XL
26 5/8 67.6 8 1/2 8 3/8 5XL
26 3/4 67.9 8 1/2 8 3/8 5XL
26 7/8 68.3 8 1/2 8 3/8 5XL
27 68.6 8 5/8 8 1/2 5XL
27 1/8 68.9 8 5/8 8 1/2 5XL
27 1/4 69.2 8 5/8 8 1/2 6XL
27 3/8 69.5 8 3/4 8 5/8 6XL
27 1/2 69.9 8 3/4 8 5/8 6XL
27 5/8 70.2 8 3/4 8 5/8 6XL

Important: Please remember that if you are unsure whether our hats will fit you comfortably, you can always return them and receive a Full Refund under our a 100% Money-Back Guarantee (less postage costs) policy.